Your purchase at SpeedyPin is secured via SSL encryption. Our Brazil phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. | |||||||||||||||||||||||||
Phone Cards to Brazil |
||||||||
| Terms and Fees |
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Leo
Updated Jul 29
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.2¢ | 167 | 10¢ | 20 | ||
| 1.2¢ | 417 | 10¢ | 50 | |||||
| 1.2¢ | 833 | 10¢ | 100 | |||||
| 1.2¢ | 1667 | 10¢ | 200 | |||||
| 1.2¢ | 4167 | 10¢ | 500 | |||||
|
|
Titan
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.8¢ | 111 | 14¢ | 14 | ||
| 1.8¢ | 278 | 14¢ | 36 | |||||
| 1.8¢ | 556 | 14¢ | 71 | |||||
| 1.8¢ | 1111 | 14¢ | 143 | |||||
|
|
Libra
Updated Jul 9
|
No Connect Fee
——————
2 Min. Rounding
——————
|
2¢ | 100 | 8¢ | 25 | ||
| 2¢ | 250 | 8¢ | 63 | |||||
| 2¢ | 500 | 8¢ | 125 | |||||
| 2¢ | 1000 | 8¢ | 250 | |||||
| 2¢ | 2500 | 8¢ | 625 | |||||
|
|
Just Call
Updated Dec 30
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
2.9¢ | 69 | 30.9¢ | 6 | ||
| 2.9¢ | 172 | 30.9¢ | 16 | |||||
| 2.9¢ | 345 | 30.9¢ | 32 | |||||
| 2.9¢ | 690 | 30.9¢ | 65 | |||||
|
|
Xtra Clean
Updated Dec 30
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
3¢ | 67 | 31¢ | 6 | ||
| 3¢ | 167 | 31¢ | 16 | |||||
| 3¢ | 333 | 31¢ | 32 | |||||
| 3¢ | 667 | 31¢ | 65 | |||||
| 3¢ | 1833 | 31¢ | 177 | |||||
|
|
Globetrotter
Updated Dec 24
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
4.2¢ | 239 | 28.9¢ | 35 | ||
| 4.2¢ | 478 | 28.9¢ | 69 | |||||
| 4.2¢ | 717 | 28.9¢ | 104 | |||||
| 4.2¢ | 956 | 28.9¢ | 138 | |||||
| 4.2¢ | 1196 | 28.9¢ | 173 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Best Phone Card Rates to Cities in Brazil |
|||||||
|
City
|
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
|||||
| ¢/min | min | ¢/min | min | ||||
| Belo Horizonte | 1.2¢ | 840 | 6.3¢ | 160 | Get More Details | ||
| Brasilia | 1.1¢ | 900 | 10.0¢ | 100 | Get More Details | ||
| Campinas | 1.1¢ | 900 | 10.0¢ | 100 | Get More Details | ||
| Curitiba | 1.1¢ | 892 | 10.0¢ | 100 | Get More Details | ||
| Goiania | 1.0¢ | 1000 | 10.0¢ | 100 | Get More Details | ||
| Porto Alegre | 1.1¢ | 938 | 10.0¢ | 100 | Get More Details | ||
| Rio | 1.2¢ | 833 | 8.0¢ | 125 | Get More Details | ||
| Rio de Janeiro | 1.1¢ | 873 | 6.3¢ | 160 | Get More Details | ||
| Sao Paulo | 1.2¢ | 833 | 8.0¢ | 125 | Get More Details | ||
|
|
|||||||



